- French»
- Kwiziq French Kudos points leaderboard
Top French Kwizzers by Kudos points
Position | Kwizzer | Kudos points | Last test |
---|
1 | Kris Z. | 5478139 | 5th Apr 2025 |
2 | Catherine M. | 4982645 | 1 day, 19 hours ago |
3 | Tapio K. | 3812882 | 1 hour, 56 minutes ago |
4 | Alistair B. | 3551540 | 4 days, 6 hours ago |
5 | Alex C. | 3511764 | 16 hours, 25 minutes ago |
6 | Sarah A. | 3427140 | 1 week, 2 days ago |
7 | Alison H. | 3275820 | 2 days, 8 hours ago |
8 | Jack H. | 3150580 | 4 days, 14 hours ago |
9 | Morag R. | 2630030 | 2 days, 7 hours ago |
10 | Helen S. | 2574690 | 1 day, 1 hour ago |
11 | Liz B. | 2557110 | 6 hours, 36 minutes ago |
12 | Ellie F. | 2552640 | 4 days, 6 hours ago |
13 | David K. | 2085935 | 2 days, 17 hours ago |
14 | Iain M. | 2076580 | 2 hours, 54 minutes ago |
15 | David L. | 1660973 | 2 hours, 42 minutes ago |
16 | Niall H. | 1655770 | 4 days, 4 hours ago |
17 | Giles B. | 1606650 | 1 week, 5 days ago |
18 | Sookie S. | 1550290 | 5th Apr 2025 |
19 | Lorenz H. | 1021510 | 45 minutes ago |
20 | Jordan C. | 967840 | 18 minutes ago |
21 | Em S. | 942938 | 2 seconds ago |
22 | Anthony M. | 916992 | 2 hours, 50 minutes ago |
23 | Erika V. | 878640 | 4th Apr 2025 |
24 | The L. | 869131 | 6 days, 1 hour ago |
25 | Maddy E. | 762323 | 21 hours, 51 minutes ago |
26 | Ramees B. | 756286 | 14th Apr 2025 |
27 | D D. | 636200 | 6 hours, 15 minutes ago |
28 | Hamish F. | 613300 | 15 hours, 38 minutes ago |
29 | Sebastian S. | 606660 | 15 hours, 38 minutes ago |
30 | Sahitya B. | 575612 | 14 hours, 29 minutes ago |
31 | Bee A. | 566045 | 14 hours, 16 minutes ago |
32 | Derek C. | 563020 | 6 hours, 47 minutes ago |
33 | Mike M. | 557720 | 9 hours, 58 minutes ago |
34 | John W. | 554430 | 4 hours, 21 minutes ago |
35 | Chloe C. | 551410 | 1 week, 1 day ago |
36 | Lucien J. | 550520 | 5 days, 14 hours ago |
37 | Petia A. | 550043 | 12 hours, 5 minutes ago |
38 | Ellen V. | 545827 | 3 hours, 26 minutes ago |
39 | Frederick C. | 522832 | 2 days, 20 hours ago |
40 | Francis W. | 502952 | 5 hours ago |
41 | Barbara D. | 502845 | 12 hours, 46 minutes ago |
42 | Tangled R. | 501956 | 18 hours, 37 minutes ago |
43 | John J. | 501580 | 10th Apr 2025 |
44 | Margaret C. | 461553 | 14 hours, 23 minutes ago |
45 | Alison g. | 373830 | 7 hours, 5 minutes ago |
46 | Amanda G. | 371850 | 1 day, 6 hours ago |
47 | Christina C. | 365111 | 22 hours, 39 minutes ago |
48 | Zackary H. | 362562 | 3 days, 4 hours ago |
49 | O T. | 361529 | 17 hours, 16 minutes ago |
50 | Taylor J. | 359230 | 1 week, 5 days ago |
Let me take a look at that...