- French»
- Kwiziq French Kudos points leaderboard
Top French Kwizzers by Kudos points
Position | Kwizzer | Kudos points | Last test |
---|
1 | David L. | 3409510 | 10 hours, 50 minutes ago |
2 | Amanda G. | 3350910 | 1 day, 6 hours ago |
3 | Alex C. | 2077690 | 23 hours, 28 minutes ago |
4 | Gey G. | 550790 | 23 hours, 5 minutes ago |
5 | Rukia M. | 550300 | 1 day, 21 hours ago |
6 | Rose S. | 523640 | 1 day, 7 hours ago |
7 | Ankie E. | 510920 | 1 minute ago |
8 | Heli N. | 501905 | 4 minutes ago |
9 | Michael r. | 358280 | 13 hours, 58 minutes ago |
10 | Kynthia T. | 352430 | 2 days, 10 hours ago |
11 | Anthony M. | 349285 | 1 week, 1 day ago |
12 | Ryan J. | 334911 | 5 hours, 8 minutes ago |
13 | The L. | 284780 | 5 days ago |
14 | A H. | 279170 | 15 hours, 48 minutes ago |
15 | Bee A. | 276455 | 2 hours, 13 minutes ago |
16 | Sebastiaan K. | 260177 | 11 hours, 54 minutes ago |
17 | Em S. | 256548 | 2 hours, 24 minutes ago |
18 | Anna U. | 252680 | 3 hours, 35 minutes ago |
19 | Braeden F. | 252300 | 8 hours, 4 minutes ago |
20 | Matt W. | 250660 | 21 hours, 37 minutes ago |
21 | O T. | 211267 | 1 minute ago |
22 | Kristen F. | 178806 | 13 hours, 50 minutes ago |
23 | CONNOR M. | 176683 | 7 hours, 46 minutes ago |
24 | Jessie S. | 176256 | 1 day, 3 hours ago |
25 | CHARLENE Q. | 175639 | 2 hours, 33 minutes ago |
26 | Duncan H. | 174010 | 6 hours, 59 minutes ago |
27 | Hissan B. | 173922 | 7 hours, 3 minutes ago |
28 | Sus K. | 173822 | 20 hours, 19 minutes ago |
29 | Mark t. | 165570 | 4 days, 14 hours ago |
30 | Shai B. | 159628 | 1 hour, 41 minutes ago |
31 | Francisco B. | 155394 | 7 hours, 58 minutes ago |
32 | Siri D. | 154227 | 9 hours, 17 minutes ago |
33 | Tam Thao N. | 153392 | 8 hours, 13 minutes ago |
34 | K Derya K. | 152220 | 17 hours, 23 minutes ago |
35 | Subhan A. | 152137 | 14 hours, 50 minutes ago |
36 | Ohoh O. | 151623 | 51 minutes ago |
37 | Leslie W. | 151478 | 4 days, 10 hours ago |
38 | Neil W. | 150870 | 4 days, 3 hours ago |
39 | Karl W. | 146001 | 17 hours, 8 minutes ago |
40 | Michael N. | 131653 | 10 hours, 13 minutes ago |
41 | Ellie B. | 125934 | 5 hours, 33 minutes ago |
42 | Xabi a. | 125297 | 2 hours, 20 minutes ago |
43 | John T. | 120719 | 2 days, 16 hours ago |
44 | Bob2 C. | 103858 | 1 day, 13 hours ago |
45 | Candicebty L. | 103547 | 3 days, 12 hours ago |
46 | Christina C. | 102804 | 14 hours, 9 minutes ago |
47 | John N. | 102744 | 3 hours ago |
48 | Mutaal T. | 102742 | 4 hours, 9 minutes ago |
49 | Ovidiu O. | 102554 | 9 hours, 45 minutes ago |
50 | Gretchen H. | 102434 | 2 days, 2 hours ago |
I'll be right with you...